
Property Attributes
- ID#NJCD2021030
- TypeSingle Family
- MunicipalityGLOUCESTER CITY
- CountyCAMDEN
- CityGloucester City
- AreaGloucester City
- NeighborhoodCrescent Park
- Zip08030
- Style
- Price$ 28,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size2,614 SqFt
Data Source:
Bright MLS
Property Description
This wonderful mobile home has been remodeled with new floors, and fresh carpet throughout the interior! The kitchen is spacious with updated cabinets & countertops, which provides a great open layout to compliment the main living area. Financing available with half or more down based on original asking price.
Price History | |
---|---|
3/9/2022 | Listed $45,000 |
3/9/2022 | 12% - $39,900 |
3/24/2022 | 13% - $35,000 |
3/29/2022 | 15% - $30,000 |
7/25/2022 | 7% - $28,000 |
General Features
Acceptable Financing | Seller Financing |
---|---|
Accessibility | None |
Appliances | Range Hood, Refrigerator, Stove, Water Heater |
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Body Type | Single Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Natural Gas |
Cooling | None |
County | CAMDEN |
Days on Market | 157 |
Garage Y/N | No |
Heating | Forced Air |
Levels | 1 |
Lot Size Square Feet | 2800.00 |
MLS Area | Gloucester City (20414) |
New Construction | No |
Other Fees | 560.00 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade |
Ownership | Land Lease |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 46.67 |
Property Type | Residential |
Roof | Metal |
School District | 300200396970 |
School District | GLOUCESTER CITY SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Mobile Pre 1976 |
Subdivision Name | CRESCENT PARK |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 600 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | No |
Flooring | Laminated, Carpet |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | None |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 600 |
---|---|
Inclusions | Refrigerator, Stove |
Lot Size Acres | 0.06 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool