
Property Attributes
- ID#NJCD2029054
- TypePending
- MunicipalityBELLMAWR BORO
- CountyCAMDEN
- CityBellmawr
- AreaBellmawr Boro
- NeighborhoodCrescent Park
- Zip08031
- StyleCape Cod
- Year Built1960
- Taxes$ 6336
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1228
- Lot Size5,227 SqFt
Data Source:
Bright MLS
Property Description
Welcome home! This Cape Cod has 4 spacious bedrooms, 2 full bathrooms and a large enclosed porch off the back of the home for additional entertaining space. The home features original hardwood flooring through most of the home. The home also has a partially finished basement with high ceilings and a drainage system. The remainder of the basement can be finished or used for storage. Also on the property is a detached garage with electric opener. The driveway of the home extends from the street all the way back to the garage. This well-maintained property is ready for new owners. Don’t wait to schedule your showing!
Price History | |
---|---|
6/23/2022 | Listed $259,900 |
6/27/2022 | 4% - $249,900 |
7/6/2022 | 4% - $240,000 |
7/18/2022 | 3% - $235,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Cape Cod |
Association Y/N | No |
Basement | Full, Drainage System |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CAMDEN |
Days on Market | 42 |
Garage Y/N | No |
Heating | 90% Forced Air |
Interior Features | Kitchen - Eat-In |
Levels | 2 |
Lot Size Square Feet | 5088.00 |
MLS Area | Bellmawr Boro (20404) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 191.37 |
Property Type | Residential |
Roof | Shingle |
School District | BLACK HORSE PIKE REGIONAL SCHOOLS |
School District | 300200396979 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CRESCENT PARK |
Tax Annual Amount | 6336.0 |
Tax Lot | 00023 |
Tax Year | 2017 |
Total Rooms | 7 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1228 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Vinyl |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Other |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1228 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.12 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 13 X 9 | Main | ||
Bedroom 2 | 13 X 12 | Upper 1 | ||
Bedroom 3 | 12 X 12 | Upper 1 | ||
Kitchen | 13 X 12 | Main | Kitchen - Gas Cooking | |
Living Room | 16 X 12 | Main | ||
Other | 6 X 4 | Main | ENTRY | |
Other | 19 X 11 | Main | PORCH | |
Other | 22 X 14 | Lower 3 | WEIGHT | |
Other | 22 X 12 | Lower 3 | LAUNDRY | |
Primary Bedroom | Unspecified | |||
Primary Bedroom | 13 X 12 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool